Harga Dan Spesifikasi Kamera Canon Eos 4000D Terbaru
Canon EOS 4000D ialah Canon DSLR yang paling ekonomis biaya dan mempunyai sensor ukuran APS-C berukuran 18MP. Ini memakai prosesor gambar DIGIC 4+ Canon yang memperlihatkan rentang ISO 100-6400, sanggup ditingkatkan sampai 12800, serta pemotretan burst 3p fps. Ini dilengkapi sistem AF 9 titik dengan sensor tipe silang di bab tengahnya. 4000d memakai LCD 2,7 inci 230.000-dot atau, tentu saja, jendela bidik optik. Ini menampilkan sejumlah mode pemandangan, termasuk mode Scene Intelligent Auto, ditambah banyak filter kreatif.
![]() |
Harga dan Spesifikasi Kamera Canon EOS 4000D Terbaru |
Full HD sanggup ditangkap pada 30p, 25 atau 24p. 4000D juga mempunyai Wi-Fi untuk menyebarkan foto melalui aplikasi Canon’s Camera Connect.
Harga
Untuk Harga Kamera Canon EOS 4000D adalah £369.99 atau sekitaran 7.2 jutaan
Spesifikasi
Price | ||
---|---|---|
MSRP | £329.99 body only, €400/£369.99 with 18-55mm F3.5-5.6 IS II lens | |
Body type | ||
Body type | Compact SLR | |
Sensor | ||
Max resolution | 5184 x 3456 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 18 megapixels | |
Sensor photo detectors | 19 megapixels | |
Sensor size | APS-C (22.3 x 14.9 mm) | |
Sensor type | CMOS | |
Processor | Digic 4+ | |
Image | ||
ISO | Auto, ISO 100-6400, expandable to 12800 | |
Boosted ISO (maximum) | 12800 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | No | |
Manual focus | Yes | |
Number of focus points | 9 | |
Lens mount | Canon EF/EF-S | |
Focal length multiplier | 1.6× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Optical (pentamirror) | |
Viewfinder coverage | 95% | |
Viewfinder magnification | 0.8× (0.5× 35mm equiv.) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 9.20 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Flash modes | Auto, On, Off, Red-eye | |
Continuous drive | 3.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (mini-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n | |
Remote control | Yes (wired or wireless) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion LP-E10 rechargeable battery & charger | |
Battery Life (CIPA) | 500 | |
Weight (inc. batteries) | 436 g (0.96 lb / 15.38 oz) | |
Dimensions | 129 x 102 x 77 mm (5.08 x 4.02 x 3.03″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
Harga dan Spesifikasi Kamera Canon EOS 4000D Terbaru 2018, 2019, 2020, 2022, 2022, 2023